Bore Diameter | 3 in |
---|---|
Base Width | 2.94 in |
Overall Length | 13.44 in |
Expansion Type | Expansion Bearing (Floating) |
Overall Height | 7.92 in |
Finish/Coating | Black Oxide |
Mounting | Two-Bolt Base |
Overall Width | 3.78 in |
Bearing Type | Tapered Roller |
Seal Type | Triple Lip |
Bore Type | Round |
Radial Dynamic Load Capacity | 11120 lb |
Housing Construction | Split Pillow Block |
Radial Static Load Capacity | 61200 lb |
Base To Bore Centerline | 3.75 in |
Maximum Rpm | 2060 RPM |
Duty Type | Standard Duty |
Lubrication Type | Lubrication Fitting |
Housing Material | Cast Iron |
Standards Met | UL, AFBMA, AGMA, ASMMA, ASTM A48 Class 30, BSA, CMA, MPTA, PTDA |
Locking Device | Concentric Collar |
Manufacturer Catalog Number | 23206 |
Bolt Center-To-Center Length | 9.88 to 11-1/2 in |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.