Bore Diameter | 1.1875 in |
---|---|
Radial Static Load Capacity | 1100 lb |
Bolt Center-To-Center Length | 3.5625 in |
Seal Type | Single Lip Contact |
Overall Length/Diameter | 4.4375 in |
Length Through Bore | 1.1563 in |
Overall Height | 1.1563 in |
Maximum Operating Temperature | 200 °F |
Bore Type | Round |
Finish/Coating | Gray Painted |
Duty Type | Intermediate Duty |
Bolt Size | 0.375 in |
Mounting Type | Two-Bolt Flange |
Maximum Rpm | 3000 RPM |
Housing Material | Pressed Steel |
Lubrication Type | None |
Locking Device | Set Screw |
Series | SSF2S 100 |
Expansion Type | Non-Expansion Bearing (Fixed) |
Application | Browning - Standard |
Housing Width | 0.2031 in |
Replacement Bearing | LS-119 |
Overall Width | 3.3125 in |
Manufacturer Catalog Number | 766786 |
Inner Ring Width | 1.1563 in |
Bearing Material | 52100 Bearing Steel |
Cad Drawing | https://www.3dcontentcentral.com/PremiumSSS-Download-Model.aspx?catalogId=12261&id=1558 |
Radial Dynamic Load Capacity | 4381 lb |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.