Bore Diameter | 170 mm |
---|---|
Bearing Material | Through Hardened Steel |
Outside Diameter | 310 mm |
Cage Type | Machined |
Overall Width | 110 mm |
Precision Rating | Not Rated |
Bore Type | Round |
Finish/Coating | Uncoated |
Outer Ring Type | Not Split |
Outer Ring Width | 110 mm |
Internal Clearance | C3 |
Inner Ring Width | 110 mm |
Closure Type | Open |
Fillet Radius | 4 mm |
Lubrication Hole Type | Lubrication Groove & Holes |
Series | 232 |
Dynamic Load Capacity | 380000 lbf |
Manufacturer Product Page | http://bearingfinder.ntnamericas.com/item/standard-spherical-roller-bearings/spherical-roller-bearings-w--standard-bore/23234emw33c3/?plpver=1009 |
Static Load Capacity | 465000 lbf |
Manufacturer Upc Number | 4547359810134 |
Maximum Rpm | 1700 rpm |
Cad Drawing | https://bearingfinder.ntnamericas.com/cadviewer/ThreeDim?sn=23234emw33c3&plpVer=1009 |
Operating Temperature Range | -40 to 400 ºF |
Harmonization Code | 8482.30.0080 |
Cage Material | Brass |
Weight | 66.139 lbs |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.