Bore Diameter | 300 mm |
---|---|
Operating Temperature Range | -40 to 250 ºF |
Outside Diameter | 540 mm |
Cage Material | Brass |
Overall Width | 192 mm |
Bearing Material | Through Hardened Steel |
Bore Type | Tapered |
Cage Type | Machined |
Outer Ring Type | Not Split |
Precision Rating | ABEC 1 |
Internal Clearance | CN |
Outer Ring Width | 192 mm |
Closure Type | Open |
Inner Ring Width | 192 mm |
Lubrication Hole Type | Lubrication Groove & Holes |
Fillet Radius | 5 mm |
Maximum Operating Temperature | 250 °F |
Series | 232 |
Dynamic Load Capacity | 775000 lbf |
Manufacturer Product Page | https://bearingfinder.ntnamericas.com/item/all-categories/spherical-roller-bearings-w--tapered-bore/23260bl1kw33 |
Static Load Capacity | 1350000 lbf |
Manufacturer Upc Number | 4547359286717 |
Maximum Rpm (Grease) | 560 rpm |
Cad Drawing | https://bearingfinder.ntnamericas.com/cadviewer/ThreeDim?sn=23260bl1kw33&plpVer=1009 |
Maximum Rpm (Oil) | 730 rpm |
Weight | 414.469 lbs |
Maximum Rpm | 730 rpm |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.