Bore Diameter | 1.378 in |
---|---|
Operating Temperature Range | -40 to 250 °F |
Cup Width | 18 mm |
Dynamic Load Capacity | 16900 lbf |
Assembly Type | Cone & Cup |
Fillet Radius | 1.5 mm |
Outside Diameter | 3.1496 in |
Static Load Capacity | 17300 lbf |
Cone Width | 21 mm |
Manufacturer Product Page | http://bearingfinder.ntnamericas.com/item/metric-iso-series-tapered-roller-bearings/tapered-roller-set---metric-series/30307/?plpver=1009 |
Closure Type | Open |
Cad Drawing | https://bearingfinder.ntnamericas.com/cadviewer/ThreeDim?sn=30308&plpVer=1009 |
Overall Width | 0.8957 in |
Manufacturer Upc Number | 4547359003307 |
Abma Precision Rating | Class 0 |
Harmonization Code | 8482.20.0040 |
Bearing Material | Case Carburized Steel |
Weight | 1.695 lbs |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.