Bore Diameter | 4.9375 in |
---|---|
Base Width | 5-7/8 in |
Overall Length | 3.7031 in |
Expansion Type | Non-Expansion Bearing (Fixed) |
Overall Height | 3.3125 in |
Finish/Coating | Uncoated |
Mounting | Four-Bolt Base |
Overall Width | 7-5/8 in |
Bearing Type | Spherical Roller |
Seal Type | None |
Bore Type | Round |
Radial Dynamic Load Capacity | 153000 lb |
Housing Construction | Split Pillow Block |
Radial Static Load Capacity | 218000 lb |
Base To Bore Centerline | 6 in |
Lubrication Type | Cannot Be Relubricated |
Duty Type | Standard Duty |
Series | SAF 225 |
Housing Material | Cast Iron |
Standards Met | ISO, AFBMA |
Locking Device | Adapter Mount |
Replacement Bearing | 22228BKD1 |
Bolt Center-To-Center Length | 16 to 17-1/8 in |
Includes | Stabilizing Ring |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.