Engagement/Release | Spring/Air |
---|---|
Brake Facing Effective Area | 660 in² |
Bore Type | Straight |
Maximum Brake Continuous Thermal Dissipation | 14.1 hp |
Bore Style | Unfinished Pilot Bore |
Brake Heat Sink Capacity | 2374000 ft-lbs |
Bore Size/Range | 3.0000 to 6.5000 in |
Brake Peak Thermal Input Rate | 594 hp |
Port Size | 1/2 NPT |
Maximum Pressure | 80 psi |
Maximum Rpm | 1100 rpm |
Minimum Release Pressure | 66 psi |
Finish | Black Oxide |
Brake Air Chamber Volume When New | 78.4 in³ |
Brake Facing Type | High Coefficient |
Brake Air Chamber Volume When Worn Out | 16.2 in³ |
Maximum Static Brake Torque | 96000 in-lbs |
Ratings | CE and RoHS |
Function | Stopping & Holding |
Recommended Control Kits | 940019,940019,940020 |
Shaft Inertia | 12960.00 lb/in² |
Additional Details | Not designed for vertical mounting, consult Motion Industries for use in cyclic applications. The hub for this product is provided loose for machining, consult Motion Industries for recommended controls. |
Open Or Enclosed Design | Open |
Manufacturer Product Page | http://www.nexengroup.com/nxn/products/details/id/964085 |
Brake Facing Edge Color Code | Purple |
Overall Length | 11.86 in |
Overall Diameter | 27 in |
Manufacturer Replacement Parts List | http://www.nexengroup.com/nxn/newin/index/parts-list/id/964085 |
Approximate Brake Facing Life | 15039 hp/hr |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.