Mounting | Two-Bolt Base |
---|---|
Radial Dynamic Load Capacity | 4381 lb |
Bore Diameter | 1.1875 in |
Radial Static Load Capacity | 2567 lb |
Bore Type | Round |
Base Width | 1.75 in |
Base To Bore Centerline | 1.5625 in |
Bolt Center-To-Center Length | 4.1563 to 5.0938 in |
Duty Type | Normal Duty |
Maximum Rpm | 4500 RPM |
Housing Material | Cast Iron |
Lubrication Type | Lubrication Fitting |
Locking Device | Set Screw |
Series | VPLS |
Seal Type | Single Lip Contact with Flinger |
Replacement Bearing | VS-219 |
Expansion Type | Non-Expansion Bearing (Fixed) |
Application | Browning - Standard |
Overall Length | 6.1875 in |
Manufacturer Catalog Number | 767447 |
Overall Height | 3.1563 in |
Finish/Coating | Gray Painted |
Cad Drawing | https://www.3dcontentcentral.com/PremiumSSS-Download-Model.aspx?catalogId=12261&id=2635 |
Insert Material | 52100 Bearing Steel |
Manufacturer Upc Number | 662289524853 |
Maximum Operating Temperature | 200 °F |
Welcome!
Here you can request your quote in a quick and easy way.
How many (different) items you want to quote??
Which partnumber you looking for?
How many?
Which brand?
In case your itens need some time to get to you what is an acceptable delivery time:
Imediatly Up to 10 days Up to 30 days More then 30 days*The delivery time might chance the prices of the offer.
What is the name of your company? If you don't represent a company your name will do it.
Qual o CNPJ da sua empresa?
What is your country? If you want the goods to be offered to another country please inform
Type a state
Type a state
What is your name?
What is your phone number?
What is your e-mail?
Do you have any observations?
Your quote was successfully requested!
One of our specialists will take care of it and soon you will receive a contact.
For requests above 6 different items send us an e-mail with the details of your needs:
[email protected]One of our specialists will take care of it and soon you will receive a contact.